In absence of adequate human resources, members and volunteers plays important role in supporting and sustaining the Foundation’s overall objectives.
| SN | Network Name | Primary Objective | Date of Establishment (MoU Signed) | Remarks | Strength | 
| 1. | BKF – Sherubtse | Enhance Awareness and Fund raising activities. | 13th July 2015 | 2015-2016 = 57 2017 – 67 | |
| 2. | BKF-Mongar | Support of grocery and day to day necessities at Patient Guest House (PGH) in Mongar. | 14th January 2016. | 7 members | |
| 3. | BKF – Gaeddu | Enhance Awareness and Fund raising activities. | 26th January 2017 | 350 members | |
| 4. | BKF – New York | – Fund Mobilization for BKF through membership drive; – Financial support to patients for treatment on case basis; – Complement BKF in achieving its objectives and short term goals. | |||
| 5. | BKF – CNR | Enhance Awareness and Fund raising activities. | 3rd August 2017 | 2017= 85 | |
| 6. | Technical Volunteers | Facilitate with basic health check-up services as a part of BKF’s preventative measures. | August (Yearly) | Graduates of FoNPH (Faculty of Nursing & Public Health) and medical staffs | 75 members | 
| 7. | 1 Ngultrum Initiative | Support BKF through the mobilization of 1 Ngultrum notes. | Open Registration | Commenced on July 2016 | 240 members | 
| 8. | BKF – CST | Enhance Awareness and Fund raising activities. | 12th July, 2019 | 80 members | 





 
  

 
  